| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | X12470350 | 
| 10/17/2025 | 14 | $2,500 | Listed | |
|  | - | $3,400 | For Rent | X12470443 | 
| 10/17/2025 | 14 | $3,400 | Listed | |
|  | - | $750,000 | For Sale | X12179473 | 
| 5/28/2025 | 156 | $750,000 | Listed | |
|  | 34 | $515,000 | Sold | E12424088 | 
| 9/24/2025 | 34 | $529,900 | Listed | |
|  | 6 | $449,900 | Terminated | E12413631 | 
| 9/18/2025 | 6 | $449,900 | Listed | |
|  | 15 | $549,900 | Terminated | E12376941 | 
| 9/3/2025 | 15 | $549,900 | Listed | |
|  | 40 | $579,900 | Terminated | E12306074 | 
| 7/24/2025 | 40 | $579,900 | Listed | |
|  | 9 | $540,000 | Sold | E8488138 | 
| 6/27/2024 | 9 | $499,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        